SIZE GUIDE

Men's Activewear
US Size Chest (in) Waist (in) Hip (in) Inseam (in)
S 34‑37 28‑31 34‑37 30‑31
M 38‑41 32‑35 38‑41 31‑32
L 42‑45 36‑39 42‑45 32‑33
XL 46‑49 40‑43 46‑49 33‑34
XXL 50‑53 44‑47 50‑53 34‑35
Women's Activewear
US Size Bust (in) Waist (in) Hip (in) Inseam (in)
S 34‑36 26‑28 36‑38 28‑29
M 37‑39 29‑31 39‑41 29‑30
L 40‑42 32‑34 42‑44 30‑31
XL 43‑45 35‑37 45‑47 31‑32
XXL 46‑48 38‑40 48‑50 32‑33

* All measurements are in inches.
* Measure over lightweight athletic clothing for the most accurate result.
* If you fall between two sizes, size up for extra athletic mobility.
* Fabric stretch and garment cut may create minor fit variations.